<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Inside Healthcare IT</title>
	<atom:link href="http://insidehealth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehealth.com</link>
	<description>The HIT industry&#039;s only independent source of news and best practices</description>
	<lastBuildDate>Thu, 26 Apr 2012 23:50:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Health Games Research Provides Clues to Managing Health, Reducing Costs by health games at work: articles, research and resources — free-range communication</title>
		<link>http://insidehealth.com/2012/02/health-games-research-provides-clues-to-managing-health-reducing-costs-2/#comment-832</link>
		<dc:creator>health games at work: articles, research and resources — free-range communication</dc:creator>
		<pubDate>Thu, 26 Apr 2012 23:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://insidehealth.com/?p=2447#comment-832</guid>
		<description>[...] health games research provides clues to managing health, reducing costs &#8212; inside healthcare IT [...]</description>
		<content:encoded><![CDATA[<p>[...] health games research provides clues to managing health, reducing costs &#8212; inside healthcare IT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reprint Information by Health Games Research Provides Clues to Managing Health, Reducing Costs - Inside Healthcare IT</title>
		<link>http://insidehealth.com/reprint-information/#comment-566</link>
		<dc:creator>Health Games Research Provides Clues to Managing Health, Reducing Costs - Inside Healthcare IT</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://insidehealth.com/wordpress-3.0/wordpress/?page_id=9#comment-566</guid>
		<description>[...] Reprint Information [...]</description>
		<content:encoded><![CDATA[<p>[...] Reprint Information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FL Gov. Says EMRs Don&#8217;t Save Money; Infringe on Privacy Rights by Jeff Hawley</title>
		<link>http://insidehealth.com/2011/11/fl-gov-says-emrs-dont-save-money-infringe-on-privacy-rights/#comment-443</link>
		<dc:creator>Jeff Hawley</dc:creator>
		<pubDate>Mon, 14 Nov 2011 18:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://insidehealth.com/?p=2254#comment-443</guid>
		<description>The Governor is obviously uninformed.  EMR&#039;s, by providing appropriate alerts and using advanced analytics save serious money by reducing medical errors, providing guidelines in best practices thus reducing length of stay, hospital readmissions, etc.  A recent peer-reviwed study by Lucile Packard Children&#039;s Hospital clearly demonstrates the value of the EMR in avoiding deaths.  The movement towards a more preventative approach to medicine relies on the currency of appropriate and timely data.  The paper-based world is the barrier to achieving that success.  On the privacy front, the Governor probaby pays for meals with a credit card frequently, where the card is out of his control for a short period.  His financial information can the FOIA&#039;d.  Yet, with an electronic health record, any and all accesses can be recorded, audited and controlled.  I wonder if he carries a card in his wallet informing any care giver of his current medications, allergies and past significant medical issues.  Probably not.</description>
		<content:encoded><![CDATA[<p>The Governor is obviously uninformed.  EMR&#8217;s, by providing appropriate alerts and using advanced analytics save serious money by reducing medical errors, providing guidelines in best practices thus reducing length of stay, hospital readmissions, etc.  A recent peer-reviwed study by Lucile Packard Children&#8217;s Hospital clearly demonstrates the value of the EMR in avoiding deaths.  The movement towards a more preventative approach to medicine relies on the currency of appropriate and timely data.  The paper-based world is the barrier to achieving that success.  On the privacy front, the Governor probaby pays for meals with a credit card frequently, where the card is out of his control for a short period.  His financial information can the FOIA&#8217;d.  Yet, with an electronic health record, any and all accesses can be recorded, audited and controlled.  I wonder if he carries a card in his wallet informing any care giver of his current medications, allergies and past significant medical issues.  Probably not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FL Gov. Says EMRs Don&#8217;t Save Money; Infringe on Privacy Rights by Edward Gold MD</title>
		<link>http://insidehealth.com/2011/11/fl-gov-says-emrs-dont-save-money-infringe-on-privacy-rights/#comment-441</link>
		<dc:creator>Edward Gold MD</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://insidehealth.com/?p=2254#comment-441</guid>
		<description>He&#039;s an idiot!!!</description>
		<content:encoded><![CDATA[<p>He&#8217;s an idiot!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3M Launches Web-based ICD-10 Training by Andy</title>
		<link>http://insidehealth.com/2011/06/3m-launches-web-based-icd-10-training/#comment-401</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 15 Sep 2011 16:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://insidehealth.com/?p=2001#comment-401</guid>
		<description>Great post admin, thanks for sharing. I am looking forward to reading more on this topic in future.

Andy</description>
		<content:encoded><![CDATA[<p>Great post admin, thanks for sharing. I am looking forward to reading more on this topic in future.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hospital Reports Major Transcription Improvement with New System by Scott @ landmark medical transcription</title>
		<link>http://insidehealth.com/2008/06/hospital-reports-major-transcription-improvement-with-new-system/#comment-234</link>
		<dc:creator>Scott @ landmark medical transcription</dc:creator>
		<pubDate>Fri, 20 May 2011 17:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://insidehealth.com/wordpress-3.0/wordpress/?p=251#comment-234</guid>
		<description>Hey I&#039;m all for the new system. The faster they can get done and get doctors the things that they need the faster they can get back to helping people.</description>
		<content:encoded><![CDATA[<p>Hey I&#8217;m all for the new system. The faster they can get done and get doctors the things that they need the faster they can get back to helping people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3M Introduces Mobile Software for Physicians by 爱生活更爱拍照 三星PL120现特价980元SamsungPhone &#124; SamsungPhone</title>
		<link>http://insidehealth.com/2011/05/3m-introduces-mobile-software-for-physicians/#comment-210</link>
		<dc:creator>爱生活更爱拍照 三星PL120现特价980元SamsungPhone &#124; SamsungPhone</dc:creator>
		<pubDate>Thu, 05 May 2011 18:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://insidehealth.com/?p=1784#comment-210</guid>
		<description>[...] 3M Introduces Mobile Software for Physicians &#8211; Inside Healthcare IT [...]</description>
		<content:encoded><![CDATA[<p>[...] 3M Introduces Mobile Software for Physicians &#8211; Inside Healthcare IT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hospital Offers iPads to Improve Patient Experience by Stanford hospital &#124; CheckinOut</title>
		<link>http://insidehealth.com/2010/12/hospital-offers-ipads-to-improve-patient-experience/#comment-54</link>
		<dc:creator>Stanford hospital &#124; CheckinOut</dc:creator>
		<pubDate>Fri, 31 Dec 2010 08:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://insidehealth.com/?p=1394#comment-54</guid>
		<description>[...] Hospital Offers iPads to Improve Patient Experience [...]</description>
		<content:encoded><![CDATA[<p>[...] Hospital Offers iPads to Improve Patient Experience [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 34 EHR Products Receive Certification from 2 ONC-ATCBs by Lisamarie</title>
		<link>http://insidehealth.com/2010/10/34-ehr-products-receive-certification-from-2-onc-atcbs/#comment-52</link>
		<dc:creator>Lisamarie</dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://insidehealth.com/?p=1167#comment-52</guid>
		<description>I would like to point out an oversight, if I may.  There is an EMR software that has been approved in September, but not mentioned in the above post.  ifa systems (ifa4emr.com) had been certified by The Drummond Group on September 22, 2010, yet there is no mention of them in your post.  
ifa systems has been a world leader in EMR for ophthalmology for over 25 years.  I find it a little upsetting that there is no mention, besides which the Drummond Group report came out in October 2010, ifa was in their report.
Thank you for your time.
LM</description>
		<content:encoded><![CDATA[<p>I would like to point out an oversight, if I may.  There is an EMR software that has been approved in September, but not mentioned in the above post.  ifa systems (ifa4emr.com) had been certified by The Drummond Group on September 22, 2010, yet there is no mention of them in your post.<br />
ifa systems has been a world leader in EMR for ophthalmology for over 25 years.  I find it a little upsetting that there is no mention, besides which the Drummond Group report came out in October 2010, ifa was in their report.<br />
Thank you for your time.<br />
LM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HealthInfoNet Selects Health Language as Technology Partner for Maine HIE by Jerry Scherer</title>
		<link>http://insidehealth.com/2010/09/healthinfonet-selects-health-language-as-technology-partner-for-maine-hie/#comment-7</link>
		<dc:creator>Jerry Scherer</dc:creator>
		<pubDate>Sat, 04 Sep 2010 16:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://insidehealth.com/?p=991#comment-7</guid>
		<description>This is great step. The importance of semantics is underplayed in the development of many EMR and EHR. Terminology standards, data normalization, data context, and interpretation (especially with data shared across organizations, specialties and guilds) present barriers to realizing the value of these records. It will be interesting to hear about the results. Other organizations have abandoned their integration efforts because of the cost of maintaining these translations. It also begs the question of who is responsible for the accurate translation.</description>
		<content:encoded><![CDATA[<p>This is great step. The importance of semantics is underplayed in the development of many EMR and EHR. Terminology standards, data normalization, data context, and interpretation (especially with data shared across organizations, specialties and guilds) present barriers to realizing the value of these records. It will be interesting to hear about the results. Other organizations have abandoned their integration efforts because of the cost of maintaining these translations. It also begs the question of who is responsible for the accurate translation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

